September 09, 2010
| Zipcode: | 99555 |
| City: | ALEKNAGIK |
| Counties: | DILLINGHAM |
| Multi County: | |
| Area Code: | 907 |
| City Type: | Z |
| Classification: | P |
| Latitude: | 59.344639 |
| Longitude: | -158.774876 |
| Elevation: | 0 |
| County FIPS: | 070 |
| State FIPS: | 02 |
| Time Zone: | 9 |
| Day Light Savings: | Y |
| Growth Rank: | 0 |
| Growth %: | 0 |
| Region: | West |
| Division: | Pacific |
| City Alias(es): | ALEKNAGIK |
| Current Population: | |
| 2000 Population: | 221 |
| Households per Zip Code: | 111 |
| Average House Value: | $132,400 |
| Avg. Income Per Household: | $22,750 |
| Persons Per Household: | 3.16 |
| White Population: | 30 |
| Black Population: | 0 |
| Hispanic Population: | 3 |
| Asian Population: | 0 |
| Indian Population: | 181 |
| Hawaiian Population: | 0 |
| Other Population: | 3 |
| Male Population: | 121 |
| Female Population: | 100 |
| Median Age: | 28.30 Years |
| Male Median Age: | 30.20 Years |
| Female Median Age: | 25.50 Years |
| # Residential Mailboxes: | |
| # Business Mailboxes: | |
| Total Delivery Receptacles: | 87 |
| Number of Businesses: | 9 |
| 1st Quarter Payroll: | 38 |
| Annual Payroll: | 1,505 |
| # of Employees: | 5 |
| CBSA Population: | 0 |
| CBSA DIV Population: | 0 |
| CBSA: | |
| CBSA Name: | |
| CBSA Type: | |
| CBSA Division: | |
| CBSA Division Name: | |
| MSA: | |
| MSA Name: | |
| PMSA: | |
| PMSA Name: | |
| 110th Congressional District: | 00 sq mi |
| 110th Congressional Land Area: | 571951.26 sq mi |
| City State Key: | Z10006 |
| Preferred Last Line Key: | Z10006 |
| Water Area: | 0.27975 sq mi |
| Land Area: | 23.68621 sq mi |
