May 24, 2013
| Zipcode: | 09363 |
| City: | FPO |
| Counties: | |
| Multi County: | |
| Area Code: | 000 |
| City Type: | X |
| Classification: | M |
| Latitude: | 0.000000 |
| Longitude: | 0.000000 |
| Elevation: | 0 |
| County FIPS: | |
| State FIPS: | |
| Time Zone: | 0 |
| Day Light Savings: | Y |
| Growth Rank: | 0 |
| Growth %: | 0 |
| Region: | |
| Division: | |
| City Alias(es): | APO FPO |
| Current Population: | |
| 2000 Population: | 0 |
| Households per Zip Code: | 0 |
| Average House Value: | $0 |
| Avg. Income Per Household: | $0 |
| Persons Per Household: | 0 |
| White Population: | 0 |
| Black Population: | 0 |
| Hispanic Population: | 0 |
| Asian Population: | 0 |
| Indian Population: | 0 |
| Hawaiian Population: | 0 |
| Other Population: | 0 |
| Male Population: | 0 |
| Female Population: | 0 |
| Median Age: | 0.00 Years |
| Male Median Age: | 0.00 Years |
| Female Median Age: | 0.00 Years |
| # Residential Mailboxes: | |
| # Business Mailboxes: | |
| Total Delivery Receptacles: | 0 |
| Number of Businesses: | 0 |
| 1st Quarter Payroll: | 0 |
| Annual Payroll: | 0 |
| # of Employees: | 0 |
| CBSA Population: | 0 |
| CBSA DIV Population: | 0 |
| CBSA: | |
| CBSA Name: | |
| CBSA Type: | |
| CBSA Division: | |
| CBSA Division Name: | |
| MSA: | |
| MSA Name: | |
| PMSA: | |
| PMSA Name: | |
| 110th Congressional District: | sq mi |
| 110th Congressional Land Area: | sq mi |
| City State Key: | V10001 |
| Preferred Last Line Key: | V10003 |
| Water Area: | 0 sq mi |
| Land Area: | 0 sq mi |
