May 18, 2013
| Zipcode: | 99610 |
| City: | KASILOF |
| Counties: | KENAI PENINSULA |
| Multi County: | |
| Area Code: | 907 |
| City Type: | P |
| Classification: | |
| Latitude: | 60.353592 |
| Longitude: | -151.277367 |
| Elevation: | 0 |
| County FIPS: | 122 |
| State FIPS: | 02 |
| Time Zone: | 9 |
| Day Light Savings: | Y |
| Growth Rank: | 0 |
| Growth %: | 0 |
| Region: | West |
| Division: | Pacific |
| City Alias(es): | KASILOF |
| Current Population: | |
| 2000 Population: | 1,588 |
| Households per Zip Code: | 836 |
| Average House Value: | $93,300 |
| Avg. Income Per Household: | $39,261 |
| Persons Per Household: | 2.57 |
| White Population: | 1,437 |
| Black Population: | 6 |
| Hispanic Population: | 14 |
| Asian Population: | 10 |
| Indian Population: | 72 |
| Hawaiian Population: | 2 |
| Other Population: | 1 |
| Male Population: | 840 |
| Female Population: | 748 |
| Median Age: | 39.60 Years |
| Male Median Age: | 39.80 Years |
| Female Median Age: | 39.50 Years |
| # Residential Mailboxes: | |
| # Business Mailboxes: | |
| Total Delivery Receptacles: | 1,147 |
| Number of Businesses: | 37 |
| 1st Quarter Payroll: | 422 |
| Annual Payroll: | 2,540 |
| # of Employees: | 87 |
| CBSA Population: | 0 |
| CBSA DIV Population: | 0 |
| CBSA: | |
| CBSA Name: | |
| CBSA Type: | |
| CBSA Division: | |
| CBSA Division Name: | |
| MSA: | |
| MSA Name: | |
| PMSA: | |
| PMSA Name: | |
| 110th Congressional District: | 00 sq mi |
| 110th Congressional Land Area: | 571951.26 sq mi |
| City State Key: | Z10158 |
| Preferred Last Line Key: | Z10158 |
| Water Area: | 1.45718 sq mi |
| Land Area: | 81.12198 sq mi |
