Zipcode: | 99927 |
City: | POINT BAKER |
Counties: | PRINCE WALES KETCHIKAN |
Multi County: | |
Area Code: | 907 |
City Type: | Z |
Classification: | P |
Latitude: | 56.151318 |
Longitude: | -133.348994 |
Elevation: | 0 |
County FIPS: | 201 |
State FIPS: | 02 |
Time Zone: | 9 |
Day Light Savings: | Y |
Growth Rank: | 0 |
Growth %: | 0 |
Region: | West |
Division: | Pacific |
City Alias(es): | POINT BAKER |
Current Population: | |
2000 Population: | 120 |
Households per Zip Code: | 91 |
Average House Value: | $80,600 |
Avg. Income Per Household: | $17,143 |
Persons Per Household: | 2.26 |
White Population: | 105 |
Black Population: | 0 |
Hispanic Population: | 3 |
Asian Population: | 1 |
Indian Population: | 5 |
Hawaiian Population: | 0 |
Other Population: | 0 |
Male Population: | 69 |
Female Population: | 51 |
Median Age: | 42.20 Years |
Male Median Age: | 44.50 Years |
Female Median Age: | 39.30 Years |
# Residential Mailboxes: | |
# Business Mailboxes: | |
Total Delivery Receptacles: | 144 |
Number of Businesses: | 1 |
1st Quarter Payroll: | 0 |
Annual Payroll: | 0 |
# of Employees: | 0 |
CBSA Population: | 0 |
CBSA DIV Population: | 0 |
CBSA: | |
CBSA Name: | |
CBSA Type: | |
CBSA Division: | |
CBSA Division Name: | |
MSA: | |
MSA Name: | |
PMSA: | |
PMSA Name: | |
110th Congressional District: | 00 sq mi |
110th Congressional Land Area: | 571951.26 sq mi |
City State Key: | Z10249 |
Preferred Last Line Key: | Z10249 |
Water Area: | 0.05048 sq mi |
Land Area: | 13.78707 sq mi |