Zipcode: | 99550 |
City: | PORT LIONS |
Counties: | KODIAK ISLAND |
Multi County: | |
Area Code: | 907 |
City Type: | Z |
Classification: | P |
Latitude: | 57.901192 |
Longitude: | -153.012361 |
Elevation: | 0 |
County FIPS: | 150 |
State FIPS: | 02 |
Time Zone: | 9 |
Day Light Savings: | Y |
Growth Rank: | 0 |
Growth %: | 0 |
Region: | West |
Division: | Pacific |
City Alias(es): | PORT LIONS |
Current Population: | |
2000 Population: | 270 |
Households per Zip Code: | 127 |
Average House Value: | $87,800 |
Avg. Income Per Household: | $39,107 |
Persons Per Household: | 2.9 |
White Population: | 103 |
Black Population: | 0 |
Hispanic Population: | 5 |
Asian Population: | 0 |
Indian Population: | 162 |
Hawaiian Population: | 0 |
Other Population: | 0 |
Male Population: | 141 |
Female Population: | 129 |
Median Age: | 35.20 Years |
Male Median Age: | 35.10 Years |
Female Median Age: | 36.30 Years |
# Residential Mailboxes: | |
# Business Mailboxes: | |
Total Delivery Receptacles: | 112 |
Number of Businesses: | 3 |
1st Quarter Payroll: | 10 |
Annual Payroll: | 64 |
# of Employees: | 6 |
CBSA Population: | 13,419 |
CBSA DIV Population: | 0 |
CBSA: | 28980 |
CBSA Name: | Kodiak AK |
CBSA Type: | Micro |
CBSA Division: | |
CBSA Division Name: | |
MSA: | |
MSA Name: | |
PMSA: | |
PMSA Name: | |
110th Congressional District: | 00 sq mi |
110th Congressional Land Area: | 571951.26 sq mi |
City State Key: | Z10256 |
Preferred Last Line Key: | Z10256 |
Water Area: | 0.14587 sq mi |
Land Area: | 115.11717 sq mi |