May 22, 2013
| Zipcode: | 99637 |
| City: | TOKSOOK BAY |
| Counties: | BETHEL |
| Multi County: | |
| Area Code: | 907 |
| City Type: | Z |
| Classification: | P |
| Latitude: | 60.792300 |
| Longitude: | -161.755500 |
| Elevation: | 0 |
| County FIPS: | 050 |
| State FIPS: | 02 |
| Time Zone: | 9 |
| Day Light Savings: | Y |
| Growth Rank: | 0 |
| Growth %: | 0 |
| Region: | West |
| Division: | Pacific |
| City Alias(es): | BETHEL TOKSOOK BAY |
| Current Population: | |
| 2000 Population: | 532 |
| Households per Zip Code: | 110 |
| Average House Value: | $42,500 |
| Avg. Income Per Household: | $30,208 |
| Persons Per Household: | 5.02 |
| White Population: | 13 |
| Black Population: | 0 |
| Hispanic Population: | 0 |
| Asian Population: | 0 |
| Indian Population: | 502 |
| Hawaiian Population: | 0 |
| Other Population: | 0 |
| Male Population: | 288 |
| Female Population: | 244 |
| Median Age: | 22.50 Years |
| Male Median Age: | 23.50 Years |
| Female Median Age: | 20.70 Years |
| # Residential Mailboxes: | |
| # Business Mailboxes: | |
| Total Delivery Receptacles: | 104 |
| Number of Businesses: | 3 |
| 1st Quarter Payroll: | 153 |
| Annual Payroll: | 619 |
| # of Employees: | 52 |
| CBSA Population: | 0 |
| CBSA DIV Population: | 0 |
| CBSA: | |
| CBSA Name: | |
| CBSA Type: | |
| CBSA Division: | |
| CBSA Division Name: | |
| MSA: | |
| MSA Name: | |
| PMSA: | |
| PMSA Name: | |
| 110th Congressional District: | 00 sq mi |
| 110th Congressional Land Area: | 571951.26 sq mi |
| City State Key: | Z10029 |
| Preferred Last Line Key: | Z10328 |
| Water Area: | 0 sq mi |
| Land Area: | 30.38611 sq mi |
